Alnico Bonded Ceramic Rare Earth Ferrite Assemblies Rubber Therapy


SAMARIUM COBALT RARE EARTH MAGNETS PROPERTIES

Curie Point ~770°C
Maximum Permissible Temperature ~200°C
Density ~8.5g/cm³
Hardness HRC 50~60
Electrical Resistance 50µW cm
Temperature Coefficient ~0.016%/°C

Standard Rating Characteristics of SmCo Magnets
Techno
Mag
Code
Residual flux density Coercive force Maximum energy product
Br Hc iHc (BH) Max.
KG T Oe KA/m Oe KA/m MG · Oe KJ/m³
TM-23B 9.4-10.4 0.94-1.04 5.0-8.5 398-676 >5.3 >421 19-24 151-191
TM-23CV 9.5-10.5 0.95-1.05 7.5-10.0 597-796 >8.0 >636 20-26 159-207
TM-23BV 10.2-11.2 1.02-1.12 6.5-8.5 517-676 >7.0 >557 22-26 175-223
TM-25B 10.2-11.0 1.02-1.10 5.0-8.5 398-696 >5.3 >421 22-27 175-215
TM-30CH 10.4-11.4 1.04-1.14 8.0-10.0 636-796 >8.5 >676 25-31 199-247
TM-30BH 11.0-12.0 1.10-1.20 6.5-9.0 517-716 >7.0 >557 27-33 175-263
TM-20SV 8.8-9.8 0.88-0.98 8.0-9.5 636-756 >14.0 >1114 18-22 143-175

 
"In Pursuit of Excellence in Magnet Technology"
TECHNOMAG INC., 12-5 Technology Drive, Setauket, NY 11733
Tel: 888-240-3606 / 631-246-6142 • Fax: 631-246-6163
www.technomag.net sales@technomag.net