Alnico Bonded Ceramic Rare Earth Ferrite Assemblies Rubber Therapy


CERAMIC MAGNET PROPERTIES

Standard Rating Characteristics of Ceramic Magnets
Characteristics Numerical Value Unit
Curie point 450-460 °C
Thermal conductivity 0.003 cal/Cm S°C
Electrical resistance >104 W-Cm
Density 4.8-5.1 g/Cm³
Temperature coefficient at the operating point -0.2 %/°C
Deflective strength 5-10 kg/mm²
Linear expansion coefficient Anisotropic direction 14-15 x 10-6 /°C
At right angles to the
anisotropic direction
9-10 x 10-6 /°C
 
Standard Rating Characteristics of Ceramic Magnets
Techno
Mag
Code
Residual flux density Coercive force Maximum energy product
Br Hc iHc (BH) Max.
KG T Oe KA/m Oe KA/m MG · Oe KJ/m³
TM-1B 3.9-4.2 0.39-0.42 1.8-2.2 143-175 - - 3.5-4.0 27.8-31.9
TM-2B 3.9-4.1 0.39-0.41 2.8-3.2 222-255 2.9-3.3 231-287 3.6-4.0 28.6-31.9
TM-2BA 4.2-4.4 0.42-0.44 2.2-2.6 175-207 - - 4.2-4.6 33.4-36.7
TM-2BB 4.1-4.3 0.41-0.43 2.8-3.2 222-255 - - 4.0-4.4 31.8-35.1
TM-2BC 3.6-3.8 0.36-0.38 3.2-3.6 255-287 4.0-4.4 318-350 3.0-3.4 23.9-27.1
TM-2BD 3.8-4.0 0.38-0.40 3.2-3.6 255-287 3.4-3.8 270-303 3.4-3.8 27.0-30.3
TM-2BE 3.8-4.0 0.38-0.40 3.4-3.8 270-303 3.8-4.2 303-334 3.4-3.8 27.0-30.3
TM-2BF 3.6-3.8 0.36-0.38 3.4-3.8 270-303 4.8-5.2 381-414 3.0-3.4 23.8-27.0
TM-5BB 4.2-4.4 0.42-0.44 2.8-3.1 222-247 2.8-3.2 222-255 4.2-4.6 33.4-36.7
TM-5BD 4.0-4.2 0.40-0.42 3.2-3.6 225-287 3.4-3.8 270-303 3.8-4.2 30.3-33.5
TM-5BE 3.9-4.1 0.39-0.41 3.5-3.8 278-303 3.9-4.2 310-334 3.7-4.1 29.4-32.6
TM-5BF 3.8-4.0 0.38-0.40 3.5-3.8 278-303 4.4-4.8 350-382 3.4-3.8 27.0-30.3
TM-6BB 4.2-4.4 0.42-0.44 2.9-3.3 230-263 3.0-3.4 238-270 4.2-4.6 33.5-36.7
TM-6BD 4.1-4.3 0.41-0.43 3.2-3.6 254-287 3.4-3.8 270-303 4.0-4.4 31.5-34.7
TM-6BE 4.0-4.2 0.40-0.42 3.5-3.9 278-310 3.9-4.2 310-334 3.8-4.2 30.3-33.1
TM-6BF 3.9-4.1 0.39-0.41 3.5-3.8 278-303 4.4-4.8 350-382 3.6-4.0 28.5-31.5

 
"In Pursuit of Excellence in Magnet Technology"
TECHNOMAG INC., 12-5 Technology Drive, Setauket, NY 11733
Tel: 888-240-3606 / 631-246-6142 • Fax: 631-246-6163
www.technomag.net sales@technomag.net